The Exchange TRX
● Persiaran TRX, Tun Razak Exchange, 55188 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur
Parking information
Official parking information ↗
Parking rates
Rates last updated: 2026-10-05 20:57 GMT+8Parking area
Applicable dates
| Rate rule | Rate | Notes |
|---|---|---|
| First Hour | RM5.00 | |
| Subsequent Hour | RM4.00/per hour | |
| Flat Rate | RM10.00 | (Entry between 5:00 pm to 5:00am) |
| Maximum | RM40.00/per day |
| Rate rule | Rate | Notes |
|---|---|---|
| First Hour | RM4.00 | |
| Subsequent Hour | RM4.00/per hour | |
| Flat Rate | RM10.00 | (Entry between 5:00 pm to 5:00am) |
| Maximum | RM40.00/per day |
Applicable dates
| Rate rule | Rate | Notes |
|---|---|---|
| First Hour | RM15.00 | |
| Subsequent Hour | RM4.00/per hour | |
| Flat Rate | RM25.00 | (Entry between 5:00 pm to 5:00am) |
| Maximum | RM50.00/per day |
Applicable dates
| Rate rule | Rate | Notes |
|---|---|---|
| First 3 Hours | RM40.00 | |
| Subsequent Hour | RM5.00/per hour |
| Rate rule | Rate | Notes |
|---|---|---|
| First 3 Hours | RM50.00 | |
| Subsequent Hour | RM5.00/per hour |
Applicable dates
| Rate rule | Rate | Notes |
|---|---|---|
| Per Entry | RM2.00 |
No verified official online payment link found yet.